PROGRAMME CATALOGUE |
UKTPHAR003: MPharmacol (Hons): Pharmacology |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
PHAR0001 | Medicinal & biological chemistry 1 | 6Credits |
PHAR0003 | Cell biology 1 (Cells & their organisation) | 6Credits |
PHAR0004 | Instrumental analysis 1 | 3Credits |
PHAR0005 | Physico-chemical properties of drugs 1 | 3Credits |
PHAR0006 | Study skills & computer use | 3Credits |
PHAR0044 | Measurement in pharmacology | 3Credits |
SCNC0045 | Human physiology (Physiology, pathology & pharmacology 1) | 6Credits |
|
Year 1, Semester 2 |
|
PHAR0008 | Medicinal & biological chemistry 2 | 6Credits |
PHAR0010 | Physiology, pathology & pharmacology 2 (General pharmacology) | 6Credits |
PHAR0011 | Cell biology 2 (Introduction to biochemistry) | 6Credits |
PHAR0012 | Instrumental analysis 2 | 3Credits |
PHAR0013 | Physico-chemical properties of drugs 2 | 3Credits |
PHAR0045 | Experimental pharmacology 1 | 6Credits |
|
Year 2, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
PHAR0016 | Physiology, pathology & pharmacology 3 (Cardiovascular, renal & peripheral nervous system pharmacol) | 6Credits |
PHAR0017 | Cell biology 3 (Receptors, signal transduction pathways & gene regulation) | 3Credits |
PHAR0019 | Statistics for pharmacists & pharmacologists | 3Credits |
PHAR0028 | Physiology, pathology & pharmacology 5 (Pharmacology of autocoids & immunology) | 6Credits |
PHAR0029 | Physiology, pathology & pharmacology 6 (Pharmacology of the endocrine system) | 3Credits |
PHAR0046 | Experimental pharmacology 2 | 6Credits |
PHAR0138 | Recombinant DNA technology - pharmaceutical applications | 3Credits |
|
Year 2, Semester 2 |
|
PHAR0023 | Physiology, pathology & pharmacology 4 (Pharmacology of the central nervous system) | 6Credits |
PHAR0047 | Experimental pharmacology 3 | 18Credits |
PHAR0050 | Pharmacokinetics & variability in drug response | 3Credits |
PHAR0052 | Antimicrobial chemotherapy | 3Credits |
|
Year 3, Academic Year |
Mode of Attendance: Paid period of experience |
|
PHAR0126 | Placement (MPharmacology) | 48Credits |
|
Year 3, Semester 1 |
|
PHAR0127 | Dissertation | 6Credits |
|
Year 3, Semester 2 |
|
PHAR0128 | Landmarks in Pharmacology | 6Credits |
|
Year 4, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
PHAR0052 | Antimicrobial chemotherapy | 3Credits |
PHAR0130 | Â鶹´«Ã½ project | 18Credits |
PHAR0142 | Molecular pharmacology | 3Credits |
Optional Units |
Select 1
unit from the following list: |
BIOL0078 | Biotechnology | 6 Credits |
PHAR0156 | Infection and immunity | 6 Credits |
PHAR0170 | Pathology | 6 Credits |
|
Year 4, Semester 2 |
|
PHAR0175 | Current topics in pharmacology | 3Credits |
PHAR0177 | Cognitive skills in pharmacology | 3Credits |
Optional Units |
Select 3
units from the following list: |
PHAR0159 | Recent advances in cardiovascular pharmacology | 6 Credits |
PHAR0160 | Recent advances in central nervous system pharmacology | 6 Credits |
PHAR0161 | Recent advances in respiratory pharmacology | 6 Credits |
PHAR0162 | Recent advances in immunopharmacology | 6 Credits |
Select 2
units from the following list: |
PHAR0164 | Cytokines, chemokines and adhesion | 3 Credits |
PHAR0165 | Advanced topics in molecular medicine | 3 Credits |
PHAR0166 | Toxins and ion channels | 3 Credits |
PHAR0176 | Pharmacology in the global economy | 3 Credits |