PROGRAMME CATALOGUE |
UFTPHAR003: MPharm: Pharmacy |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
PHAR0001 | Medicinal & biological chemistry 1 | 6Credits |
PHAR0003 | Cell biology 1 (Cells & their organisation) | 6Credits |
PHAR0004 | Instrumental analysis 1 | 3Credits |
PHAR0005 | Physico-chemical properties of drugs 1 | 3Credits |
PHAR0006 | Study skills & computer use | 3Credits |
PHAR0007 | Introduction to analysis & measurement | 3Credits |
SCNC0045 | Human physiology (Physiology, pathology & pharmacology 1) | 6Credits |
|
Year 1, Semester 2 |
|
PHAR0008 | Medicinal & biological chemistry 2 | 6Credits |
PHAR0009 | Medicinal & biological chemistry 3 (Spectra & structures) | 3Credits |
PHAR0010 | Physiology, pathology & pharmacology 2 (General pharmacology) | 6Credits |
PHAR0011 | Cell biology 2 (Introduction to biochemistry) | 6Credits |
PHAR0012 | Instrumental analysis 2 | 3Credits |
PHAR0013 | Physico-chemical properties of drugs 2 | 3Credits |
PHAR0014 | The role of the pharmacist | 3Credits |
|
Year 2, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
PHAR0015 | Medicinal chemistry & advanced spectroscopic methods for structure elucidation. | 3Credits |
PHAR0016 | Physiology, pathology & pharmacology 3 (Cardiovascular, renal & peripheral nervous system pharmacol) | 6Credits |
PHAR0017 | Cell biology 3 (Receptors, signal transduction pathways & gene regulation) | 3Credits |
PHAR0018 | Medicines design 1 (Preformulation & introduction to formulation) | 6Credits |
PHAR0019 | Statistics for pharmacists & pharmacologists | 3Credits |
PHAR0020 | Medical microbiology | 3Credits |
PHAR0021 | Applied pharmaceutical analysis 1 (Simple applications & written reports) | 3Credits |
PHAR0138 | Recombinant DNA technology - pharmaceutical applications | 3Credits |
|
Year 2, Semester 2 |
|
PHAR0022 | Biosynthetic sources of pharmaceutical materials (medicinal & biological chemistry 5) | 3Credits |
PHAR0023 | Physiology, pathology & pharmacology 4 (Pharmacology of the central nervous system) | 6Credits |
PHAR0024 | Medicines design 2 (Applied pharmaceutical microbiology) | 6Credits |
PHAR0025 | Pharmacy practice 1 | 12Credits |
PHAR0050 | Pharmacokinetics & variability in drug response | 3Credits |
|
Year 3, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
PHAR0028 | Physiology, pathology & pharmacology 5 (Pharmacology of autocoids & immunology) | 6Credits |
PHAR0029 | Physiology, pathology & pharmacology 6 (Pharmacology of the endocrine system) | 3Credits |
PHAR0032 | Clinical pharmacy & pharmacy practice 4 (developments in community pharmacy) | 6Credits |
PHAR0171 | Infections | 6Credits |
PHAR0172 | Liquid and semi-solid formulation (Medicines Design 3) | 6Credits |
PHAR0179 | Introduction to clinical pharmacy | 3Credits |
|
Year 3, Semester 2 |
|
PHAR0034 | Pharmacy practice 3 (case studies in pharmacy practice) | 3Credits |
PHAR0035 | Dissertation in pharmacy | 3Credits |
Optional Units |
Select between 0 and 1 unit from the following list: |
PHAR0143 | Practical medicinal and biological chemistry | 6 Credits |
PHAR0144 | Experimental pharmacology | 6 Credits |
PHAR0145 | Practical pharmacognosy and the analysis of natural products | 6 Credits |
PHAR0146 | Practical pharmaceutics | 6 Credits |
Select between 0 and 1 unit from the following list: |
PHAR0147 | Design of drug synthesis (synthetic design) | 6 Credits |
PHAR0150 | Cardiovascular pharmacology | 6 Credits |
PHAR0157 | Cancer | 6 Credits |
Select between 0 and 1 unit from the following list: |
PHAR0148 | Central nervous system pharmacology | 6 Credits |
PHAR0149 | Pharmaceutical biotechnology | 6 Credits |
PHAR0174 | Health education | 6 Credits |
Select between 0 and 1 unit from the following list: |
PHAR0151 | Medicinal uses of natural products | 6 Credits |
PHAR0152 | Molecular biology and drug design | 6 Credits |
PHAR0153 | Respiratory pharmacology | 6 Credits |
Select between 0 and 1 unit from the following list: |
PHAR0180 | Placement (MPharm) | 24 Credits |
|
Year 4, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
PHAR0036 | Medicines design 4 (Solid state formulation & pulmonary delivery) | 6Credits |
PHAR0037 | Pharmacy practice 4 (Further advances in pharmacy practice) | 6Credits |
PHAR0038 | Clinical pharmacy 1 | 6Credits |
PHAR0039 | Project 1 - MPharmacy | 6Credits |
Optional Units |
Select 1
unit from the following list: |
PHAR0154 | Drug design and discovery | 6 Credits |
PHAR0155 | Â鶹´«Ã½ topics in natural products | 6 Credits |
PHAR0156 | Infection and immunity | 6 Credits |
PSYC0016 | Health psychology | 6 Credits |
|
Year 4, Semester 2 |
|
PHAR0040 | Advanced pharmaceutical studies | 6Credits |
PHAR0041 | Clinical pharmacy 2 (Continuation in clinical pharmacy) | 6Credits |
PHAR0042 | Project 2 - MPharmacy | 12Credits |
Optional Units |
Select 1
unit from the following list: |
PHAR0147 | Design of drug synthesis (synthetic design) | 6 Credits |
PHAR0150 | Cardiovascular pharmacology | 6 Credits |
PHAR0157 | Cancer | 6 Credits |
PHAR0168 | Immunopharmacology | 6 Credits |