PROGRAMME CATALOGUE |
UFTMATH001: BSc (hons): Mathematics and Statistics |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
MATH0001 | Numbers | 6Credits |
MATH0002 | Functions, differentiation & analytic geometry | 6Credits |
MATH0003 | Integration & differential equations | 6Credits |
MATH0031 | Statistics & probability 1 | 6Credits |
MATH0126 | Introduction to computing with applications | 6Credits |
|
Year 1, Semester 2 |
|
COMP0140 | Introduction to programming in Java | 6Credits |
MATH0004 | Sets & sequences | 6Credits |
MATH0005 | Matrices & multivariate calculus | 6Credits |
MATH0006 | Vectors & applications | 6Credits |
MATH0032 | Statistics & probability 2 | 6Credits |
|
Year 2, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
MATH0007 | Analysis: Real numbers, real sequences & series | 6Credits |
MATH0008 | Algebra 1 | 6Credits |
MATH0009 | Ordinary differential equations & control | 6Credits |
MATH0033 | Statistical inference 1 | 6Credits |
MATH0034 | Probability & random processes | 6Credits |
|
Year 2, Semester 2 |
|
MATH0011 | Analysis: Real-valued functions of a real variable | 6Credits |
MATH0012 | Algebra 2 | 6Credits |
MATH0014 | Numerical analysis | 6Credits |
MATH0035 | Statistical inference 2 | 6Credits |
MATH0036 | Stochastic processes | 6Credits |
|
Year 3, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
Students must take units totalling 30 credits each semester. The year programme must include at least 3 units from the union of lists A1 and A2, at least 2 units from the union of B1 and B2, and no more than 18 credits from the union of C1 and C2. |
|
MATH0084 | Linear models | 6Credits |
Optional Units |
Select between 0 and 4 units from the following
list A1: |
MATH0085 | Time series | 6 Credits |
MATH0086 | Medical statistics | 6 Credits |
MATH0087 | Optimisation methods of operational research | 6 Credits |
MATH0125 | Markov processes & applications | 6 Credits |
Select between 0 and 4 units from the following
list B1: |
MATH0037 | Galois theory | 6 Credits |
MATH0038 | Advanced group theory | 6 Credits |
MATH0039 | Differential geometry of curves & surfaces | 6 Credits |
MATH0041 | Metric spaces | 6 Credits |
MATH0044 | Mathematical methods 1 | 6 Credits |
MATH0046 | Linear control theory | 6 Credits |
MATH0047 | Mathematical biology 1 | 6 Credits |
MATH0051 | Numerical linear algebra | 6 Credits |
MATH0065 | Viscous fluid mechanics | 6 Credits |
Select between 0 and 12 credits from the following
list C1: |
COMP0019 | Computation III: introduction to formal logic & semantics | 6 Credits |
COMP0167 | Programming III: functional programming | 6 Credits |
MATH0010 | Vector calculus & partial differential equations | 6 Credits |
Select between 0 and 3 units from the following list: |
COMP0072 | Safety-critical computer systems | 6 Credits |
COMP0075 | Advanced computer graphics | 6 Credits |
COMP0142 | Music & digital signal processing | 6 Credits |
Select between 0 and 1 unit from the following list: |
ESML0208 | Chinese stage 3A (advanced beginners) (6 credits) | 6 Credits |
ESML0214 | French stage 9A (further advanced) (6 credits) | 6 Credits |
ESML0220 | French stage 6A (advanced intermediate) (6 credits) | 6 Credits |
ESML0226 | German stage 3A (advanced beginners) (6 credits) | 6 Credits |
ESML0238 | German stage 6A (advanced intermediate) (6 credits) | 6 Credits |
ESML0244 | Italian stage 3A (advanced beginners) (6 credits) | 6 Credits |
ESML0262 | Spanish stage 6A (advanced intermediate) (6 credits) | 6 Credits |
XXXX0001 | Any other units approved by the Director of Studies | 6 Credits |
|
Year 3, Semester 2 |
Optional Units |
Select between 0 and 4 units from the following
list A2: |
MATH0089 | Applied probability & finance | 6 Credits |
MATH0090 | Multivariate analysis | 6 Credits |
MATH0091 | Applied statistics | 6 Credits |
MATH0092 | Statistical inference | 6 Credits |
Select between 0 and 5 units from the following
list B2: |
MATH0049 | Linear elasticity | 6 Credits |
MATH0053 | Algebraic number theory | 6 Credits |
MATH0054 | Representation theory of finite groups | 6 Credits |
MATH0055 | Introduction to topology | 6 Credits |
MATH0056 | Complex analysis | 6 Credits |
MATH0059 | Mathematical methods 2 | 6 Credits |
MATH0060 | Nonlinear systems & chaos | 6 Credits |
MATH0063 | Mathematical biology 2 | 6 Credits |
MATH0128 | Project | 6 Credits |
MATH0170 | Numerical solution of PDEs I | 6 Credits |
MATH0172 | Conjecture & proof | 6 Credits |
PHYS0030 | Quantum mechanics | 6 Credits |
Select between 0 and 12 credits from the following
list C2: |
COMP0001 | Graphics | 6 Credits |
COMP0020 | Computation II: computability & decidability | 6 Credits |
COMP0028 | Computation IV: Algorithms | 6 Credits |
COMP0168 | Programming IV: programming languages | 6 Credits |
MATH0013 | Mathematical modelling & fluids | 6 Credits |
Select between 0 and 2 units from the following list: |
COMP0070 | Computer algebra | 6 Credits |
COMP0080 | Computer vision | 6 Credits |
Select between 0 and 1 unit from the following list: |
ESML0209 | Chinese stage 3B (6 credits) | 6 Credits |
ESML0215 | French stage 9B (6 credits) | 6 Credits |
ESML0221 | French stage 6B (6 credits) | 6 Credits |
ESML0227 | German stage 3B (6 credits) | 6 Credits |
ESML0239 | German stage 6B (6 credits) | 6 Credits |
ESML0245 | Italian stage 3B (6 credits) | 6 Credits |
ESML0263 | Spanish stage 6B (6 credits) | 6 Credits |
XXXX0001 | Any other units approved by the Director of Studies | 6 Credits |