PROGRAMME CATALOGUE |
PFTMATH009: MSc: Mathematical Sciences |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Full-time postgraduate) |
Students must take 5 units in each semester. The year programme must contain at least 6 units taken from the union of lists A1 & A2. Optional Units |
Select between 1 and 5 units from the following
list A1: |
MATH0040 | Algebraic topology | 6 Credits |
MATH0042 | Measure theory & integration | 6 Credits |
MATH0043 | Real & abstract analysis | 6 Credits |
MATH0045 | Dynamical systems | 6 Credits |
MATH0048 | Analytical & geometric theory of differential equations | 6 Credits |
MATH0171 | Numerical solution of PDEs II | 6 Credits |
MATH0174 | Theory & methods 1b-differential equations: computation and applications | 6 Credits |
MATH0178 | Numerical linear algebra | 6 Credits |
MATH0179 | Mathematical biology 1 | 6 Credits |
MATH0181 | Theory & methods 1a - differential equations: theory & methods | 6 Credits |
MATH0182 | Metric spaces | 6 Credits |
MATH0183 | Specialist reading course | 6 Credits |
Select between 0 and 4 units from the following
list B1: |
MATH0037 | Galois theory | 6 Credits |
MATH0038 | Advanced group theory | 6 Credits |
MATH0046 | Linear control theory | 6 Credits |
MATH0065 | Viscous fluid mechanics | 6 Credits |
MATH0084 | Linear models | 6 Credits |
MATH0085 | Time series | 6 Credits |
MATH0086 | Medical statistics | 6 Credits |
MATH0087 | Optimisation methods of operational research | 6 Credits |
MATH0125 | Markov processes & applications | 6 Credits |
XXXX0001 | Any other units approved by the Director of Studies | 6 Credits |
|
Year 1, Semester 2 |
Optional Units |
Select between 1 and 5 units from the following
list A2: |
MATH0050 | Nonlinear equations & bifurcations | 6 Credits |
MATH0057 | Functional analysis | 6 Credits |
MATH0058 | Martingale theory | 6 Credits |
MATH0061 | Nonlinear & optimal control theory | 6 Credits |
MATH0062 | Ordinary differential equations | 6 Credits |
MATH0175 | Theory & methods 2 - topics in differential equations | 6 Credits |
MATH0176 | Methods & applications 1: case studies in mathematical modelling and industrial mathematics | 6 Credits |
MATH0180 | Linear Elasticity | 6 Credits |
MATH0184 | Algebraic number theory | 6 Credits |
MATH0185 | Representation theory of finite groups | 6 Credits |
MATH0186 | Complex analysis | 6 Credits |
Select between 0 and 4 units from the following
list B2: |
MATH0055 | Introduction to topology | 6 Credits |
MATH0059 | Mathematical methods 2 | 6 Credits |
MATH0063 | Mathematical biology 2 | 6 Credits |
MATH0089 | Applied probability & finance | 6 Credits |
MATH0090 | Multivariate analysis | 6 Credits |
MATH0091 | Applied statistics | 6 Credits |
MATH0092 | Statistical inference | 6 Credits |
MATH0170 | Numerical solution of PDEs I | 6 Credits |
XXXX0002 | Any other unit(s) up to 6 credits, from around the University, subject to approval | 6 Credits |
|
Year 1, Dissertation period |
|
MATH0187 | Project | 30Credits |