PROGRAMME CATALOGUE |
PFTMATH008: MSc: Modern Applications of Mathematics |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Full-time postgraduate) |
|
MATH0174 | Theory & methods 1b-differential equations: computation and applications | 6Credits |
MATH0181 | Theory & methods 1a - differential equations: theory & methods | 6Credits |
Optional Units |
Select 2
units from the following list: |
MATH0045 | Dynamical systems | 6 Credits |
MATH0046 | Linear control theory | 6 Credits |
MATH0065 | Viscous fluid mechanics | 6 Credits |
MATH0084 | Linear models | 6 Credits |
MATH0085 | Time series | 6 Credits |
MATH0125 | Markov processes & applications | 6 Credits |
MATH0171 | Numerical solution of PDEs II | 6 Credits |
MATH0178 | Numerical linear algebra | 6 Credits |
MATH0179 | Mathematical biology 1 | 6 Credits |
Select 1
unit from the following list: |
BIOL0040 | Concepts in ecology & evolution | 6 Credits |
BIOL0073 | The evolution of genetic systems | 6 Credits |
CHEL0028 | Chemical reaction engineering 3 | 5 Credits |
COMP0072 | Safety-critical computer systems | 6 Credits |
COMP0073 | Advanced algorithms & complexity | 6 Credits |
MECH0029 | Control systems | 5 Credits |
MECH0030 | Structural mechanics | 5 Credits |
MECH0032 | Aerodynamics | 5 Credits |
MECH0054 | Computational fluid dynamics | 5 Credits |
MECH0061 | Biomechanics | 5 Credits |
MECH0062 | Nonlinear solid mechanics | 5 Credits |
MECH0064 | Systems modelling & simulation | 5 Credits |
|
Year 1, Semester 2 |
|
MATH0175 | Theory & methods 2 - topics in differential equations | 6Credits |
MATH0176 | Methods & applications 1: case studies in mathematical modelling and industrial mathematics | 6Credits |
MATH0177 | Methods and applications 2: scientific computing | 6Credits |
Optional Units |
Select 1
unit from the following list: |
MATH0050 | Nonlinear equations & bifurcations | 6 Credits |
MATH0059 | Mathematical methods 2 | 6 Credits |
MATH0061 | Nonlinear & optimal control theory | 6 Credits |
MATH0063 | Mathematical biology 2 | 6 Credits |
MATH0089 | Applied probability & finance | 6 Credits |
MATH0092 | Statistical inference | 6 Credits |
MATH0170 | Numerical solution of PDEs I | 6 Credits |
MATH0180 | Linear Elasticity | 6 Credits |
Select 1
unit from the following list: |
CHEL0007 | Engineering applications laboratories 1a & design project | 5 Credits |
COMP0070 | Computer algebra | 6 Credits |
COMP0071 | Application of logic | 6 Credits |
COMP0080 | Computer vision | 6 Credits |
ELEC0033 | Power electronics | 6 Credits |
ELEC0034 | Electrical machines & drives | 6 Credits |
ELEC0037 | Computer graphics including multimedia applications | 6 Credits |
ELEC0046 | Neural network applications in engineering systems | 6 Credits |
ELEC0058 | Numerical methods in cad | 6 Credits |
|
Year 1, Dissertation period |
|
MATH0187 | Project | 30Credits |