PROGRAMME CATALOGUE |
UFTECOI001: BSc (hons): Economics and Politics |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
ECOI0003 | Core skills for economists: introduction to computing | 6Credits |
ECOI0006 | Introductory microeconomics | 6Credits |
ECOI0008 | The modern world economy 1 | 6Credits |
ESML0505 | Key concepts in politics | 6Credits |
Optional Units |
Select 1
unit from the following list (students without A-level Mathematics must choose
ECOI0005), (language units are only available to students who have a
minimum of Grade B in the relevant A level language): |
ECOI0005 | Core skills for economists: Elementary mathematics | 6 Credits |
ECOI0077 | Introduction to international development | 6 Credits |
EDUC0001 | Exploring effective learning | 6 Credits |
ESML0001 | French written & spoken language 1A | 6 Credits |
ESML0030 | German written & spoken language 1A | 6 Credits |
ESML0062 | Italian written & spoken language 1A (post A level) | 6 Credits |
ESML0081 | Russian written & spoken language 1A | 6 Credits |
ESML0103 | Europe 1A: Introduction to European studies | 6 Credits |
ESML0417 | British politics | 6 Credits |
MANG0071 | Organisational behaviour | 5 Credits |
PSYC0001 | Psychology 1 | 6 Credits |
SOCP0001 | Introduction to social policy & the welfare state 1 | 6 Credits |
SOCP0043 | The sociology of industrial societies | 6 Credits |
XXXX0020 | Director of studies approved units | 6 Credits |
(Students without A-level mathematics may take an additional unit from the above list subject to the permission of the Director of Studies) |
Select between 0 and 1 unit from the following list: |
XXXX0014 | Approved units | 6 Credits |
|
Year 1, Semester 2 |
|
ECOI0004 | Core skills for economists: introductory data analysis | 6Credits |
ECOI0007 | Introductory macroeconomics | 6Credits |
ECOI0009 | The modern world economy 2 | 6Credits |
ESML0410 | Political ideologies | 6Credits |
Optional Units |
Select 1
unit from the following list (language units are only available to students who
have a minimum of Grade B in the relevant A-level language): |
ECOI0078 | Developing countries in world politics | 6 Credits |
EDUC0002 | Learning: Theory & context | 6 Credits |
ESML0002 | French written & spoken language 1B | 6 Credits |
ESML0031 | German written & spoken language 1B | 6 Credits |
ESML0063 | Italian written & spoken language 1B (post A level) | 6 Credits |
ESML0084 | Russian written & spoken language 1B | 6 Credits |
ESML0104 | Europe 1B: Europe since 1945 | 6 Credits |
MANG0069 | Introduction to accounting & finance | 5 Credits |
MANG0073 | Marketing | 5 Credits |
PSYC0057 | Becoming a social person | 6 Credits |
PSYC0058 | Intelligence & mental processes | 6 Credits |
SOCP0002 | Introduction to social policy & the welfare state 2 | 6 Credits |
SOCP0044 | The sociology of inequalities | 6 Credits |
UNIV0036 | Core skills for economists: mathematics | 6 Credits |
XXXX0020 | Director of studies approved units | 6 Credits |
Select between 0 and 1 unit from the following list: |
XXXX0014 | Approved units | 6 Credits |
|
Year 2, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
ECOI0010 | Intermediate microeconomics | 6Credits |
ECOI0012 | Economic thought & policy 1 | 6Credits |
ECOI0080 | Policy & Politics | 6Credits |
Optional Units |
|
ECOI0015 | Economics of industry | 6 Credits |
ECOI0016 | Economics of social policy | 6 Credits |
ECOI0017 | Labour economics | 6 Credits |
ECOI0018 | Mathematical economics | 6 Credits |
ESML0007 | French written & spoken language 2A | 6 Credits |
ESML0036 | German written & spoken language 2A | 6 Credits |
ESML0068 | Italian written & spoken language 2A | 6 Credits |
ESML0089 | Russian written & spoken language 2A | 6 Credits |
MANG0026 | Economic analysis of financial decisions | 5 Credits |
UNIV0037 | Statistics for economists | 6 Credits |
XXXX0020 | Director of studies approved units | 6 Credits |
Select between 0 and 1 unit from the following list: |
XXXX0014 | Approved units | 6 Credits |
|
Year 2, Semester 2 |
|
ECOI0011 | Intermediate macroeconomics | 6Credits |
ECOI0046 | Â鶹´«Ã½ & presentation skills for economists | 6Credits |
ECOI0079 | Economics of politics | 6Credits |
ESML0385 | European political thought | 6Credits |
Optional Units |
Select 1
unit from the following list: |
ECOI0013 | Economic thought & policy 2 | 6 Credits |
ECOI0014 | Money & finance | 6 Credits |
ECOI0019 | Introduction to econometrics | 6 Credits |
ECOI0043 | Governance and the policy process in developing countries | 6 Credits |
ECOI0081 | Economic organisation of the European Community | 6 Credits |
ESML0008 | French written & spoken language 2B | 6 Credits |
ESML0037 | German written & spoken language 2B | 6 Credits |
ESML0069 | Italian written & spoken language 2B | 6 Credits |
ESML0092 | Russian written & spoken language 2B | 6 Credits |
ESML0416 | Totalitarian politics | 6 Credits |
ESML0530 | European political economy | 6 Credits |
XXXX0020 | Director of studies approved units | 6 Credits |
Select between 0 and 1 unit from the following list: |
XXXX0014 | Approved units | 6 Credits |
|
Year 3, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
ECOI0040 | A history of international relations theory | 6Credits |
Optional Units |
Select between 2 and 3 units from the following list: |
ECOI0024 | Economics of development 1 | 6 Credits |
ECOI0026 | Economics of transition | 6 Credits |
ECOI0028 | Economic growth & natural resources | 6 Credits |
ECOI0031 | Advanced macroeconomics | 6 Credits |
ECOI0032 | Final year research project 1 | 6 Credits |
ECOI0034 | International trade | 6 Credits |
ECOI0035 | Public expenditure & public choice | 6 Credits |
Select between 1 and 2 units from the following list: |
ECOI0042 | Politics of developing countries: ethnicity, religion and nationalism | 6 Credits |
ESML0013 | French written & spoken language 4A | 6 Credits |
ESML0048 | German written & spoken language 4A | 6 Credits |
ESML0074 | Italian written & spoken language 4A | 6 Credits |
ESML0095 | Russian written & spoken language 4A | 6 Credits |
ESML0101 | Russian national option R4: Gorbachev & Perestroika | 6 Credits |
ESML0294 | European option E5: In search of Europe (1) - Europe divided | 6 Credits |
ESML0415 | Media politics | 6 Credits |
ESML0468 | Transitions to democracy | 6 Credits |
MANG0040 | European integration studies 1 | 5 Credits |
MANG0209 | Investment banking | 5 Credits |
MANG0210 | Introduction to finance & financial markets | 5 Credits |
PSYC0015 | Economic & political psychology | 6 Credits |
SOCP0011 | Health policies & politics | 6 Credits |
SOCP0013 | Social security policy and welfare reform | 6 Credits |
XXXX0020 | Director of studies approved units | 6 Credits |
Select between 0 and 1 unit from the following list: |
XXXX0014 | Approved units | 6 Credits |
|
Year 3, Semester 2 |
|
ECOI0041 | Contemporary international politics | 6Credits |
Optional Units |
Select between 2 and 3 units from the following list: |
ECOI0013 | Economic thought & policy 2 | 6 Credits |
ECOI0025 | Economics of development 2 | 6 Credits |
ECOI0027 | International monetary economics | 6 Credits |
ECOI0029 | Environmental economics | 6 Credits |
ECOI0030 | Advanced microeconomics | 6 Credits |
ECOI0033 | Final year research project 2 | 6 Credits |
ECOI0036 | Economics of taxation | 6 Credits |
MANG0094 | Economics of incentives | 5 Credits |
Select between 1 and 2 units from the following list: |
ECOI0023 | Social change and development | 6 Credits |
ECOI0043 | Governance and the policy process in developing countries | 6 Credits |
ESML0014 | French written & spoken language 4B | 6 Credits |
ESML0049 | German written & spoken language 4B | 6 Credits |
ESML0075 | Italian written & spoken language 4B | 6 Credits |
ESML0096 | Russian written & spoken language 4B | 6 Credits |
ESML0102 | Russian national option R5: Politics in post-communist Russia | 6 Credits |
ESML0295 | European option E6: In search of Europe (2) - Europe in the 1990s: towards unification? | 6 Credits |
ESML0428 | Film, politics & society | 6 Credits |
MANG0059 | European integration studies 2 | 5 Credits |
MANG0067 | Treasury management | 5 Credits |
MANG0104 | Portfolio management | 5 Credits |
SOCP0012 | European social policy: a comparative approach | 6 Credits |
SOCP0056 | Environmental policy & the countryside | 6 Credits |
SOCP0070 | Social issues in contemporary Europe | 6 Credits |
SOCP0084 | The politics of the welfare state | 6 Credits |
XXXX0020 | Director of studies approved units | 6 Credits |
Select between 0 and 1 unit from the following list: |
XXXX0014 | Approved units | 6 Credits |