PROGRAMME CATALOGUE |
UNTBIOL001: MBiochem (hons): Biochemistry |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
BIOL0001 | Skills & techniques 1 (basic laboratory & communication skills) | 3Credits |
BIOL0003 | Biochemistry 1 | 6Credits |
BIOL0005 | Cell biology 1 | 6Credits |
BIOL0008 | Diversity I | 6Credits |
CHEY0088 | Introductory organic chemistry [for DEP-BIOL students] | 6Credits |
SCNC0046 | Human physiology (Physiology, pathology & pharmacology 1) | 6Credits |
|
Year 1, Semester 2 |
|
BIOL0002 | Skills & techniques 2 (quantitative skills) | 3Credits |
BIOL0004 | Biochemistry 2 | 6Credits |
BIOL0006 | Cell & molecular biology | 6Credits |
BIOL0007 | Genetics | 6Credits |
CHEY0087 | General chemistry [for DEP-BIOL students] | 6Credits |
|
Year 2, Semester 1 |
Mode of Attendance: Period of mixed study and experience |
|
BIOL0018 | Enzymology A | 6Credits |
BIOL0020 | Physical biochemistry & proteins | 6Credits |
BIOL0023 | DNA (making, breaking & disease) | 6Credits |
BIOL0024 | Cell biology 2 | 6Credits |
Optional Units |
Select 1
unit from the following list: |
BIOL0035 | Genes & development 1 | 6 Credits |
MATH0108 | Statistics | 6 Credits |
|
Year 2, Semester 2 |
|
BIOL0016 | Professional training in Biochemistry 1 | 30Credits |
BIOL0096 | Biochemical problems [for MBiochemistry students] | 3Credits |
BIOL0097 | Protein purification [For MBiochemistry students] | 3Credits |
BIOL0098 | Practical biochemistry [For MBiochemistry students] | 3Credits |
BIOL0099 | Cellular neurobiology [For MBiochemistry students] | 3Credits |
Optional Units |
Select 1
unit from the following list: |
BIOL0100 | Genes & development practicals [for MBiochemistry students] | 3 Credits |
BIOL0107 | Plant biochemistry [MBiochem] | 3 Credits |
|
Year 3, Semester 1 |
Mode of Attendance: Period of mixed study and experience |
|
BIOL0044 | Molecular & medical neuroscience | 6Credits |
BIOL0045 | Cell membranes | 6Credits |
BIOL0046 | Proteins & immunochemistry | 6Credits |
BIOL0047 | Carbohydrate polymers | 6Credits |
BIOL0055 | Genes & genomes | 6Credits |
|
Year 3, Semester 2 |
|
BIOL0048 | Enzymology B | 3Credits |
BIOL0053 | Professional training in Biochemistry 2 | 30Credits |
BIOL0105 | Third year pre-placement course (MBiochem) | 15Credits |
|
Year 4, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
Optional Units
Depending on the semester in which the project is allocated
|
Select between 1 and 2 units from the following list: |
BIOL0081 | Biochemical ethics | 6 Credits |
BIOL0082 | Neurochemistry | 6 Credits |
BIOL0083 | Enzymes in biotechnology & medicine | 6 Credits |
BIOL0088 | Bioinformatics | 6 Credits |
BIOL0102 | Molecular mechanisms of disease | 6 Credits |
Select between 1 and 2 units from the following list: |
BIOL0056 | Topics in plant molecular biology | 6 Credits |
BIOL0057 | Cell growth & proliferation | 6 Credits |
BIOL0078 | Biotechnology | 6 Credits |
|
Year 4, Semester 2 |
Optional Units |
Depending on the semester in which the project is allocated
Select 1 unit from the following list: |
BIOL0076 | Â鶹´«Ã½ project (MBiochem) | 18 Credits |
BIOL0095 | Integrated biochemistry | 6 Credits |
Select between 1 and 2 units from the following list: |
BIOL0084 | Cellular biochemistry | 6 Credits |
BIOL0085 | Medical biochemistry | 6 Credits |
BIOL0086 | Molecular immunology | 6 Credits |
BIOL0109 | Structural biology in biotechnology & medicine | 6 Credits |
BIOL0118 | Current topics in gene regulation and cell differentiation | 6 Credits |
Select between 6 and 12 credits from the following list: |
BIOL0077 | Molecular evolution | 3 Credits |
BIOL0079 | Clinical biochemistry | 6 Credits |
BIOL0103 | Molecular biology of animal adaptation | 6 Credits |
BIOL0119 | Molecular Phylogenetics | 3 Credits |